smartproxy
  • Smartproxy >
  • Scrapers >
  • eCommerce API

eCommerce Scraper

Get structured market and pricing data from any targets with our full-stack tool.

Results in HTML, JSON, or table format
100% success rate
Ready-made scrapers
Easy integration
Task scheduling
Free Trial
See pricing
14-day money-back option
eCommerce Scraping API management in Smartproxy dashboard
Zapier icon

Zapier integration is here - automate your workflows easily.

Webinar alert icon

Webinar alert: mastering web scraping and managing large data volumes for AI training

Test drive our eCommerce Scraping API

Get a taste of what our eCommerce scraper is capable of right here and now.

Amazon Product Search Results Page
HTTP Endpoint example
https://scrape.smartproxy.com/v1/tasks?target=amazon_search&query=laptop&domain=com&geo=60007&parse=true&access_token=xxxxxx
JSON example
{
	"results": {
		"url": "https://www.amazon.com/s?k=laptop&page=1",
		"page": 1,
		"query": "laptop",
		"results": {
			"paid": [
				{
					"url": "https://aax-us-iad.amazon.com/x/c/JH4iRwFqrHYp_Y9dbfX8ce4AAAGQlvQX4QEAAAH2AQBvbm9fdHhuX2JpZDEgICBvbm9fdHhuX2ltcDEgICCpqV9y/https://www.amazon.com/stores/page/C565BEA8-F3D9-4C1B-8372-85D2A87F2F60/?_encoding=UTF8&store_ref=SB_A061032912NZY5V7EIURY-A083173039RYUV729O63A&pd_rd_plhdr=t&aaxitk=4cce84315fa7f13da2cd1652f6fa8595&hsa_cr_id=0&lp_asins=B0CX23V2ZK,B0B3C2R8MP,B0CX3PN9B5&lp_query=laptop&lp_slot=auto-sparkle-hsa-tetris&ref_=sbx_be_s_sparkle_ssd_page_0_img&pd_rd_w=012Ti&content-id=amzn1.sym.8591358d-1345-4efd-9d50-5bd4e69cd942:amzn1.sym.8591358d-1345-4efd-9d50-5bd4e69cd942&pf_rd_p=8591358d-1345-4efd-9d50-5bd4e69cd942&pf_rd_r=PNCPZY73J4VVESRS774P&pd_rd_wg=7t2ql&pd_rd_r=ca176bd8-4fad-47cd-b076-b5905db5a310",
					"asin": "B0CX23V2ZK",
					"title": "Mac laptops",
					"rating": 0,
					"rel_pos": 1,
					"currency": "USD",
					"url_image": "https://m.media-amazon.com/images/I/71-D1xCuVwL._AC_SR180,120_QL70_.jpg",
					"best_seller": false,
					"is_sponsored": true,
					"manufacturer": "",
					"pricing_count": 1,
					"reviews_count": 0,
					"no_price_reason": "unknown",
					"is_amazons_choice": false
				},
				{
					"url": "https://aax-us-iad.amazon.com/x/c/JH4iRwFqrHYp_Y9dbfX8ce4AAAGQlvQX4QEAAAH2AQBvbm9fdHhuX2JpZDEgICBvbm9fdHhuX2ltcDEgICCpqV9y/https://www.amazon.com/stores/page/D209D922-7883-495C-9894-6B13D9BB1A67/?_encoding=UTF8&store_ref=SB_A061032912NZY5V7EIURY-A083173039RYUV729O63A&pd_rd_plhdr=t&aaxitk=4cce84315fa7f13da2cd1652f6fa8595&hsa_cr_id=0&lp_asins=B0CX23V2ZK,B0B3C2R8MP,B0CX3PN9B5&lp_query=laptop&lp_slot=auto-sparkle-hsa-tetris&ref_=sbx_be_s_sparkle_ssd_page_1_img&pd_rd_w=012Ti&content-id=amzn1.sym.8591358d-1345-4efd-9d50-5bd4e69cd942:amzn1.sym.8591358d-1345-4efd-9d50-5bd4e69cd942&pf_rd_p=8591358d-1345-4efd-9d50-5bd4e69cd942&pf_rd_r=PNCPZY73J4VVESRS774P&pd_rd_wg=7t2ql&pd_rd_r=ca176bd8-4fad-47cd-b076-b5905db5a310",
					"asin": "B0B3C2R8MP",
					"title": "All models",
					"rating": 0,
					"rel_pos": 2,
					"currency": "USD",
					"url_image": "https://m.media-amazon.com/images/I/71f5Eu5lJSL._AC_SR180,120_QL70_.jpg",
					"best_seller": false,
					"is_sponsored": true,
					"manufacturer": "",
					"pricing_count": 1,
					"reviews_count": 0,
					"no_price_reason": "unknown",
					"is_amazons_choice": false
				},
				{
					"url": "https://aax-us-iad.amazon.com/x/c/JH4iRwFqrHYp_Y9dbfX8ce4AAAGQlvQX4QEAAAH2AQBvbm9fdHhuX2JpZDEgICBvbm9fdHhuX2ltcDEgICCpqV9y/https://www.amazon.com/stores/page/C20A2F07-D5C7-48FD-888A-CD36D8605F18/?_encoding=UTF8&store_ref=SB_A061032912NZY5V7EIURY-A083173039RYUV729O63A&pd_rd_plhdr=t&aaxitk=4cce84315fa7f13da2cd1652f6fa8595&hsa_cr_id=0&lp_asins=B0CX23V2ZK,B0B3C2R8MP,B0CX3PN9B5&lp_query=laptop&lp_slot=auto-sparkle-hsa-tetris&ref_=sbx_be_s_sparkle_ssd_page_2_img&pd_rd_w=012Ti&content-id=amzn1.sym.8591358d-1345-4efd-9d50-5bd4e69cd942:amzn1.sym.8591358d-1345-4efd-9d50-5bd4e69cd942&pf_rd_p=8591358d-1345-4efd-9d50-5bd4e69cd942&pf_rd_r=PNCPZY73J4VVESRS774P&pd_rd_wg=7t2ql&pd_rd_r=ca176bd8-4fad-47cd-b076-b5905db5a310",
					"asin": "B0CX3PN9B5",
					"title": "AppleCare+ for Mac",
					"rating": 0,
					"rel_pos": 3,
					"currency": "USD",
					"url_image": "https://m.media-amazon.com/images/I/61JJlVirlnL._AC_SR180,120_QL70_.jpg",
					"best_seller": false,
					"is_sponsored": true,
					"manufacturer": "",
					"pricing_count": 1,
					"reviews_count": 0,
					"no_price_reason": "unknown",
					"is_amazons_choice": false
				},
				{
					"url": "https://aax-us-iad.amazon.com/x/c/JBrgQXREu-wEyR7gFf7gBxQAAAGQlvQX0wEAAAH2AQBvbm9fdHhuX2JpZDUgICBvbm9fdHhuX2ltcDEgICCwdTK-/https://www.amazon.com/2022-Apple-MacBook-Laptop-chip/dp/B0B3C2R8MP/ref=sxin_16_sbv_search_btf?content-id=amzn1.sym.5cde1a09-4942-4242-87c5-e66d2d3b6a3c:amzn1.sym.5cde1a09-4942-4242-87c5-e66d2d3b6a3c&cv_ct_cx=laptop&dib=eyJ2IjoiMSJ9.ylE7zfDWRWaMyGxop6NETw.aY10oFo-fSbjMZ1nzoU1y2RtdO_XxWzO7j7YwJ1Ufcg&dib_tag=se&keywords=laptop&pd_rd_i=B0B3C2R8MP&pd_rd_r=aa097a04-d619-4648-a936-a11029dfd492&pd_rd_w=malpc&pd_rd_wg=AGDcp&pf_rd_p=5cde1a09-4942-4242-87c5-e66d2d3b6a3c&pf_rd_r=PNCPZY73J4VVESRS774P&qid=1720519497&sbo=RZvfv//HxDF+O5021pAnSA==&sr=1-1-5190daf0-67e3-427c-bea6-c72c1df98776",
					"asin": "B0B3C2R8MP",
					"price": 899,
					"title": "Apple 2022 MacBook Air Laptop with M2 chip: 13.6-inch Liquid Retina Display, 8GB RAM, 256GB SSD Storage, Backlit Keyboard, 1080p FaceTime HD Camera. Works with iPhone and iPad; Space Gray",
					"rating": 4.7,
					"rel_pos": 1,
					"currency": "USD",
					"is_video": true,
					"url_image": "https://aax-us-iad.amazon.com/e/loi/imp?b=JBrgQXREu-wEyR7gFf7gBxQAAAGQlvQX0wEAAAH2AQBvbm9fdHhuX2JpZDUgICBvbm9fdHhuX2ltcDEgICCwdTK-",
					"best_seller": false,
					"price_upper": 899,
					"is_sponsored": true,
					"manufacturer": "",
					"sales_volume": "500+ bought in past month",
					"pricing_count": 1,
					"reviews_count": 2659,
					"is_amazons_choice": false,
					"price_strikethrough": 999
				},
				{
					"url": "https://aax-us-iad.amazon.com/x/c/JIbfNFsdWFAlfrNNAxW0KhsAAAGQlvQX8AEAAAH2AQBvbm9fdHhuX2JpZDIgICBvbm9fdHhuX2ltcDEgICD3HePs/https://www.amazon.com/2022-Apple-MacBook-Laptop-chip/dp/B0B3C2R8MP/ref=sxbs_sbv_search_btf?content-id=amzn1.sym.2f0a8989-0b67-47e7-b61e-9e3ef9908602:amzn1.sym.2f0a8989-0b67-47e7-b61e-9e3ef9908602&cv_ct_cx=laptop&dib=eyJ2IjoiMSJ9.ylE7zfDWRWaMyGxop6NETw.aY10oFo-fSbjMZ1nzoU1y2RtdO_XxWzO7j7YwJ1Ufcg&dib_tag=se&keywords=laptop&pd_rd_i=B0B3C2R8MP&pd_rd_r=2dec2348-3f6f-4259-af05-9d728ca9ede3&pd_rd_w=fJDrn&pd_rd_wg=0EMvd&pf_rd_p=2f0a8989-0b67-47e7-b61e-9e3ef9908602&pf_rd_r=PNCPZY73J4VVESRS774P&qid=1720519497&sbo=RZvfv//HxDF+O5021pAnSA==&sr=1-1-a61ee601-6e56-4862-a8a2-1d3da5a5406f",
					"asin": "B0B3C2R8MP",
					"price": 899,
					"title": "Apple 2022 MacBook Air Laptop with M2 chip: 13.6-inch Liquid Retina Display, 8GB RAM, 256GB SSD Storage, Backlit Keyboard, 1080p FaceTime HD Camera. Works with iPhone and iPad; Space Gray",
					"rating": 4.7,
					"rel_pos": 2,
					"currency": "USD",
					"is_video": true,
					"url_image": "https://aax-us-iad.amazon.com/e/loi/imp?b=JIbfNFsdWFAlfrNNAxW0KhsAAAGQlvQX8AEAAAH2AQBvbm9fdHhuX2JpZDIgICBvbm9fdHhuX2ltcDEgICD3HePs",
					"best_seller": false,
					"price_upper": 899,
					"is_sponsored": true,
					"manufacturer": "",
					"sales_volume": "500+ bought in past month",
					"pricing_count": 1,
					"reviews_count": 2659,
					"is_amazons_choice": false,
					"price_strikethrough": 999
				}
			],
			"organic": [
				{
					"pos": 1,
					"url": "/A315-24P-R7VH-Display-Quad-Core-Processor-Graphics/dp/B0BS4BP8FB/ref=sr_1_1?dib=eyJ2IjoiMSJ9.7iSR-frhQiPxdGtWHrSHnEVGynrdRhsGtHodyFJ7k_LvcDYLXswrqoy-erIHX1TIi5BCQxkLzgiWeYnkM3Te5cONNopSnDoR9btbCGVDnNhMSI6FpYyrqnigWykBJuaBN9kekgeyI7BNsiy-eNshJoD6dfeb9KUXQPNDBbe85ceaOgOXdtI1wqPQLsbsskllt700b0c7efSkO_W6WjhJZ4t7AOyTvZdBef8QIPnKgts.PxmZ7_QAHL1MRqp80Xq9hunHeNvRYmyvNYPTIP7bCns&dib_tag=se&keywords=laptop&qid=1720519497&sr=8-1",
					"asin": "B0BS4BP8FB",
					"price": 299.99,
					"title": "Acer Aspire 3 A315-24P-R7VH Slim Laptop | 15.6\" Full HD IPS Display | AMD Ryzen 3 7320U Quad-Core Processor | AMD Radeon Graphics | 8GB LPDDR5 | 128GB NVMe SSD | Wi-Fi 6 | Windows 11 Home in S Mode",
					"rating": 4.4,
					"currency": "USD",
					"is_prime": true,
					"url_image": "https://m.media-amazon.com/images/I/61gKkYQn6lL._AC_UY218_.jpg",
					"best_seller": true,
					"price_upper": 299.99,
					"is_sponsored": false,
					"manufacturer": "",
					"sales_volume": "4K+ bought in past month",
					"pricing_count": 1,
					"reviews_count": 38640,
					"is_amazons_choice": false,
					"price_strikethrough": 321.99,
					"shipping_information": "FREE delivery Sun, Jul 14 Or fastest delivery Thu, Jul 11"
				},
				{
					"pos": 2,
					"url": "/Lenovo-IdeaPad-Student-Processor-Bluetooth/dp/B0CF62H34N/ref=sr_1_2?dib=eyJ2IjoiMSJ9.7iSR-frhQiPxdGtWHrSHnEVGynrdRhsGtHodyFJ7k_LvcDYLXswrqoy-erIHX1TIi5BCQxkLzgiWeYnkM3Te5cONNopSnDoR9btbCGVDnNhMSI6FpYyrqnigWykBJuaBN9kekgeyI7BNsiy-eNshJoD6dfeb9KUXQPNDBbe85ceaOgOXdtI1wqPQLsbsskllt700b0c7efSkO_W6WjhJZ4t7AOyTvZdBef8QIPnKgts.PxmZ7_QAHL1MRqp80Xq9hunHeNvRYmyvNYPTIP7bCns&dib_tag=se&keywords=laptop&qid=1720519497&sr=8-2",
					"asin": "B0CF62H34N",
					"price": 339,
					"title": "Lenovo IdeaPad 1 Student Laptop, 15.6\" FHD Display, Intel Dual Core Processor, 12GB RAM, 512GB SSD + 128GB eMMC, 1 Year Office 365, Wi-Fi 6, Webcam, Bluetooth, SD Card Reader, Windows 11 Home, Grey",
					"rating": 4.2,
					"currency": "USD",
					"is_prime": true,
					"url_image": "https://m.media-amazon.com/images/I/71z91xHypWL._AC_UY218_.jpg",
					"best_seller": false,
					"price_upper": 339,
					"is_sponsored": false,
					"manufacturer": "",
					"sales_volume": "500+ bought in past month",
					"pricing_count": 1,
					"reviews_count": 122,
					"is_amazons_choice": false,
					"shipping_information": "FREE delivery Jul 15 - 17 Or fastest delivery Tomorrow, Jul 10"
				},
				{
					"pos": 4,
					"url": "/HP-Students-Business-Quad-Core-Storage/dp/B0B2D77YB8/ref=sr_1_4?dib=eyJ2IjoiMSJ9.7iSR-frhQiPxdGtWHrSHnEVGynrdRhsGtHodyFJ7k_LvcDYLXswrqoy-erIHX1TIi5BCQxkLzgiWeYnkM3Te5cONNopSnDoR9btbCGVDnNhMSI6FpYyrqnigWykBJuaBN9kekgeyI7BNsiy-eNshJoD6dfeb9KUXQPNDBbe85ceaOgOXdtI1wqPQLsbsskllt700b0c7efSkO_W6WjhJZ4t7AOyTvZdBef8QIPnKgts.PxmZ7_QAHL1MRqp80Xq9hunHeNvRYmyvNYPTIP7bCns&dib_tag=se&keywords=laptop&qid=1720519497&sr=8-4",
					"asin": "B0B2D77YB8",
					"price": 249.99,
					"title": "HP Newest 14\" Ultral Light Laptop for Students and Business, Intel Quad-Core N4120, 8GB RAM, 192GB Storage(64GB eMMC+128GB Micro SD), 1 Year Office 365, Webcam, HDMI, WiFi, USB-A&C, Win 11 S",
					"rating": 4.1,
					"currency": "USD",
					"is_prime": true,
					"url_image": "https://m.media-amazon.com/images/I/711OHeRmEaL._AC_UY218_.jpg",
					"best_seller": false,
					"price_upper": 249.99,
					"is_sponsored": false,
					"manufacturer": "",
					"sales_volume": "3K+ bought in past month",
					"pricing_count": 1,
					"reviews_count": 1441,
					"is_amazons_choice": false,
					"shipping_information": "FREE delivery Sun, Jul 14 Or fastest delivery Thu, Jul 11"
				},
				{
					"pos": 5,
					"url": "/HP-Portable-Student-Business-Quad-Core/dp/B0CPKS65P5/ref=sr_1_5?dib=eyJ2IjoiMSJ9.7iSR-frhQiPxdGtWHrSHnEVGynrdRhsGtHodyFJ7k_LvcDYLXswrqoy-erIHX1TIi5BCQxkLzgiWeYnkM3Te5cONNopSnDoR9btbCGVDnNhMSI6FpYyrqnigWykBJuaBN9kekgeyI7BNsiy-eNshJoD6dfeb9KUXQPNDBbe85ceaOgOXdtI1wqPQLsbsskllt700b0c7efSkO_W6WjhJZ4t7AOyTvZdBef8QIPnKgts.PxmZ7_QAHL1MRqp80Xq9hunHeNvRYmyvNYPTIP7bCns&dib_tag=se&keywords=laptop&qid=1720519497&sr=8-5",
					"asin": "B0CPKS65P5",
					"price": 223.8,
					"title": "HP Portable Laptop, Student and Business, 14\" HD Display, Intel Quad-Core N4120, 16GB DDR4 RAM, 64GB eMMC, 1 Year Office 365, Webcam, RJ-45, HDMI, Wi-Fi, Windows 11 Home, Silver",
					"rating": 4.1,
					"currency": "USD",
					"is_prime": true,
					"url_image": "https://m.media-amazon.com/images/I/61IpRGnny7L._AC_UY218_.jpg",
					"best_seller": false,
					"price_upper": 223.8,
					"is_sponsored": false,
					"manufacturer": "",
					"sales_volume": "500+ bought in past month",
					"pricing_count": 1,
					"reviews_count": 1086,
					"is_amazons_choice": false,
					"shipping_information": "FREE delivery Thu, Jul 11"
				},
				{
					"pos": 6,
					"url": "/HP-Micro-edge-Microsoft-14-dq0040nr-Snowflake/dp/B0947BJ67M/ref=sr_1_6?dib=eyJ2IjoiMSJ9.7iSR-frhQiPxdGtWHrSHnEVGynrdRhsGtHodyFJ7k_LvcDYLXswrqoy-erIHX1TIi5BCQxkLzgiWeYnkM3Te5cONNopSnDoR9btbCGVDnNhMSI6FpYyrqnigWykBJuaBN9kekgeyI7BNsiy-eNshJoD6dfeb9KUXQPNDBbe85ceaOgOXdtI1wqPQLsbsskllt700b0c7efSkO_W6WjhJZ4t7AOyTvZdBef8QIPnKgts.PxmZ7_QAHL1MRqp80Xq9hunHeNvRYmyvNYPTIP7bCns&dib_tag=se&keywords=laptop&qid=1720519497&sr=8-6",
					"asin": "B0947BJ67M",
					"price": 184.68,
					"title": "HP 14 Laptop, Intel Celeron N4020, 4 GB RAM, 64 GB Storage, 14-inch Micro-edge HD Display, Windows 11 Home, Thin & Portable, 4K Graphics, One Year of Microsoft 365 (14-dq0040nr, Snowflake White)",
					"rating": 3.9,
					"currency": "USD",
					"is_prime": true,
					"url_image": "https://m.media-amazon.com/images/I/815uX7wkOZS._AC_UY218_.jpg",
					"best_seller": false,
					"price_upper": 184.68,
					"is_sponsored": false,
					"manufacturer": "",
					"sales_volume": "2K+ bought in past month",
					"pricing_count": 1,
					"reviews_count": 1485,
					"is_amazons_choice": false,
					"price_strikethrough": 209.99,
					"shipping_information": "FREE delivery Sun, Jul 14"
				},
				{
					"pos": 7,
					"url": "/HP-14-Laptop-Dual-Core-Processor/dp/B09VRX9YVW/ref=sr_1_7?dib=eyJ2IjoiMSJ9.7iSR-frhQiPxdGtWHrSHnEVGynrdRhsGtHodyFJ7k_LvcDYLXswrqoy-erIHX1TIi5BCQxkLzgiWeYnkM3Te5cONNopSnDoR9btbCGVDnNhMSI6FpYyrqnigWykBJuaBN9kekgeyI7BNsiy-eNshJoD6dfeb9KUXQPNDBbe85ceaOgOXdtI1wqPQLsbsskllt700b0c7efSkO_W6WjhJZ4t7AOyTvZdBef8QIPnKgts.PxmZ7_QAHL1MRqp80Xq9hunHeNvRYmyvNYPTIP7bCns&dib_tag=se&keywords=laptop&qid=1720519497&sr=8-7",
					"asin": "B09VRX9YVW",
					"price": 179.99,
					"title": "HP Newest 14\" HD Laptop, Windows 11, Intel Celeron Dual-Core Processor Up to 2.60GHz, 4GB RAM, 64GB SSD, Webcam, Dale Pink(Renewed) (Dale Pink)",
					"rating": 4.1,
					"currency": "USD",
					"is_prime": true,
					"url_image": "https://m.media-amazon.com/images/I/61MGsq1ZVaL._AC_UY218_.jpg",
					"best_seller": true,
					"price_upper": 179.99,
					"is_sponsored": false,
					"manufacturer": "",
					"sales_volume": "2K+ bought in past month",
					"pricing_count": 1,
					"reviews_count": 1768,
					"is_amazons_choice": false,
					"shipping_information": "FREE delivery Sun, Jul 14"
				},
				{
					"pos": 8,
					"url": "/Lenovo-IdeaPad-Student-Processor-Bluetooth/dp/B0CDQRQRDS/ref=sr_1_8?dib=eyJ2IjoiMSJ9.7iSR-frhQiPxdGtWHrSHnEVGynrdRhsGtHodyFJ7k_LvcDYLXswrqoy-erIHX1TIi5BCQxkLzgiWeYnkM3Te5cONNopSnDoR9btbCGVDnNhMSI6FpYyrqnigWykBJuaBN9kekgeyI7BNsiy-eNshJoD6dfeb9KUXQPNDBbe85ceaOgOXdtI1wqPQLsbsskllt700b0c7efSkO_W6WjhJZ4t7AOyTvZdBef8QIPnKgts.PxmZ7_QAHL1MRqp80Xq9hunHeNvRYmyvNYPTIP7bCns&dib_tag=se&keywords=laptop&qid=1720519497&sr=8-8",
					"asin": "B0CDQRQRDS",
					"price": 339,
					"title": "Lenovo IdeaPad 1 Student Laptop, Intel Dual Core Processor, 12GB RAM, 512GB SSD + 128GB eMMC, 15.6\" FHD Display, 1 Year Office 365, Windows 11 Home, Wi-Fi 6, Webcam, Bluetooth, SD Card Reader, Grey",
					"rating": 4.2,
					"currency": "USD",
					"is_prime": true,
					"url_image": "https://m.media-amazon.com/images/I/61ZCdzmymsL._AC_UY218_.jpg",
					"best_seller": false,
					"price_upper": 339,
					"is_sponsored": false,
					"manufacturer": "",
					"sales_volume": "100+ bought in past month",
					"pricing_count": 1,
					"reviews_count": 449,
					"is_amazons_choice": false,
					"shipping_information": "FREE delivery Sun, Jul 14 Or fastest delivery Thu, Jul 11"
				},
				{
					"pos": 9,
					"url": "/Lenovo-IdeaPad-Ryzen5-5500U-1920x1080-Storage/dp/B0CJB5N9BQ/ref=sr_1_9?dib=eyJ2IjoiMSJ9.7iSR-frhQiPxdGtWHrSHnEVGynrdRhsGtHodyFJ7k_LvcDYLXswrqoy-erIHX1TIi5BCQxkLzgiWeYnkM3Te5cONNopSnDoR9btbCGVDnNhMSI6FpYyrqnigWykBJuaBN9kekgeyI7BNsiy-eNshJoD6dfeb9KUXQPNDBbe85ceaOgOXdtI1wqPQLsbsskllt700b0c7efSkO_W6WjhJZ4t7AOyTvZdBef8QIPnKgts.PxmZ7_QAHL1MRqp80Xq9hunHeNvRYmyvNYPTIP7bCns&dib_tag=se&keywords=laptop&qid=1720519497&sr=8-9",
					"asin": "B0CJB5N9BQ",
					"price": 329.99,
					"title": "Lenovo IdeaPad 1 Laptop, 15.6” FHD Display, AMD Ryzen 5 5500U, 8GB RAM, 512GB SSD, Windows 11 Home, 720p Camera w/Privacy Shutter, Smart Noise Cancelling, Cloud Grey",
					"rating": 4.3,
					"currency": "USD",
					"is_prime": true,
					"url_image": "https://m.media-amazon.com/images/I/51h3oOo7XnL._AC_UY218_.jpg",
					"best_seller": false,
					"price_upper": 329.99,
					"is_sponsored": false,
					"manufacturer": "",
					"sales_volume": "500+ bought in past month",
					"pricing_count": 1,
					"reviews_count": 219,
					"is_amazons_choice": false,
					"shipping_information": "FREE delivery Sun, Jul 14 Or fastest delivery Thu, Jul 11"
				},
				{
					"pos": 10,
					"url": "/HP-Portable-Microsoft-Quad-Core-Processor/dp/B0CPGKT77T/ref=sr_1_10?dib=eyJ2IjoiMSJ9.7iSR-frhQiPxdGtWHrSHnEVGynrdRhsGtHodyFJ7k_LvcDYLXswrqoy-erIHX1TIi5BCQxkLzgiWeYnkM3Te5cONNopSnDoR9btbCGVDnNhMSI6FpYyrqnigWykBJuaBN9kekgeyI7BNsiy-eNshJoD6dfeb9KUXQPNDBbe85ceaOgOXdtI1wqPQLsbsskllt700b0c7efSkO_W6WjhJZ4t7AOyTvZdBef8QIPnKgts.PxmZ7_QAHL1MRqp80Xq9hunHeNvRYmyvNYPTIP7bCns&dib_tag=se&keywords=laptop&qid=1720519497&sr=8-10",
					"asin": "B0CPGKT77T",
					"price": 296,
					"title": "HP 15.6\" Portable Laptop (Include 1 Year Microsoft 365), HD Display, Intel Quad-Core N200 Processor, 16GB RAM, 128GB Storage, Wi-Fi 5, Webcam, HDMI, Numeric Keypad, Windows 11 Home, Red",
					"rating": 4.2,
					"currency": "USD",
					"is_prime": true,
					"url_image": "https://m.media-amazon.com/images/I/71pTP-ll4sL._AC_UY218_.jpg",
					"best_seller": false,
					"price_upper": 296,
					"is_sponsored": false,
					"manufacturer": "",
					"sales_volume": "500+ bought in past month",
					"pricing_count": 1,
					"reviews_count": 462,
					"is_amazons_choice": false,
					"shipping_information": "FREE delivery Sun, Jul 14 Or fastest delivery Tomorrow, Jul 10"
				},
				{
					"pos": 11,
					"url": "/HP-Notebook-Touchscreen-i3-1115G4-Processor/dp/B0BZ8X9HGT/ref=sr_1_11?dib=eyJ2IjoiMSJ9.7iSR-frhQiPxdGtWHrSHnEVGynrdRhsGtHodyFJ7k_LvcDYLXswrqoy-erIHX1TIi5BCQxkLzgiWeYnkM3Te5cONNopSnDoR9btbCGVDnNhMSI6FpYyrqnigWykBJuaBN9kekgeyI7BNsiy-eNshJoD6dfeb9KUXQPNDBbe85ceaOgOXdtI1wqPQLsbsskllt700b0c7efSkO_W6WjhJZ4t7AOyTvZdBef8QIPnKgts.PxmZ7_QAHL1MRqp80Xq9hunHeNvRYmyvNYPTIP7bCns&dib_tag=se&keywords=laptop&qid=1720519497&sr=8-11",
					"asin": "B0BZ8X9HGT",
					"price": 436.8,
					"title": "HP Notebook Laptop, 15.6\" HD Touchscreen, Intel Core i3-1115G4 Processor, 32GB RAM, 1TB PCIe SSD, Webcam, Type-C, HDMI, SD Card Reader, Wi-Fi, Windows 11 Home, Silver",
					"rating": 4.2,
					"currency": "USD",
					"is_prime": true,
					"url_image": "https://m.media-amazon.com/images/I/61oAh3XrX+L._AC_UY218_.jpg",
					"best_seller": false,
					"price_upper": 436.8,
					"is_sponsored": false,
					"manufacturer": "",
					"sales_volume": "1K+ bought in past month",
					"pricing_count": 1,
					"reviews_count": 1210,
					"is_amazons_choice": false,
					"shipping_information": "FREE delivery Sun, Jul 14 Or fastest delivery Tomorrow, Jul 10"
				},
				{
					"pos": 12,
					"url": "/Lenovo-IdeaPad-Display-Celeron-Graphics/dp/B0BLW25MB7/ref=sr_1_12?dib=eyJ2IjoiMSJ9.7iSR-frhQiPxdGtWHrSHnEVGynrdRhsGtHodyFJ7k_LvcDYLXswrqoy-erIHX1TIi5BCQxkLzgiWeYnkM3Te5cONNopSnDoR9btbCGVDnNhMSI6FpYyrqnigWykBJuaBN9kekgeyI7BNsiy-eNshJoD6dfeb9KUXQPNDBbe85ceaOgOXdtI1wqPQLsbsskllt700b0c7efSkO_W6WjhJZ4t7AOyTvZdBef8QIPnKgts.PxmZ7_QAHL1MRqp80Xq9hunHeNvRYmyvNYPTIP7bCns&dib_tag=se&keywords=laptop&qid=1720519497&sr=8-12",
					"asin": "B0BLW25MB7",
					"price": 158.98,
					"title": "Lenovo IdeaPad 1 14 Laptop, 14.0\" HD Display, Intel Celeron N4020, 4GB RAM, 64GB Storage, Intel UHD Graphics 600, Win 11 in S Mode, Cloud Grey",
					"rating": 3.7,
					"currency": "USD",
					"is_prime": true,
					"url_image": "https://m.media-amazon.com/images/I/71bphKmt0DL._AC_UY218_.jpg",
					"best_seller": false,
					"price_upper": 158.98,
					"is_sponsored": false,
					"manufacturer": "",
					"sales_volume": "500+ bought in past month",
					"pricing_count": 1,
					"reviews_count": 629,
					"is_amazons_choice": false,
					"shipping_information": "FREE delivery Sun, Jul 14 Or fastest delivery Thu, Jul 11"
				},
				{
					"pos": 13,
					"url": "/HP-14-Micro-Edge-Laptop-MarxsolAccessory/dp/B0D1GWMVF9/ref=sr_1_13?dib=eyJ2IjoiMSJ9.7iSR-frhQiPxdGtWHrSHnEVGynrdRhsGtHodyFJ7k_LvcDYLXswrqoy-erIHX1TIi5BCQxkLzgiWeYnkM3Te5cONNopSnDoR9btbCGVDnNhMSI6FpYyrqnigWykBJuaBN9kekgeyI7BNsiy-eNshJoD6dfeb9KUXQPNDBbe85ceaOgOXdtI1wqPQLsbsskllt700b0c7efSkO_W6WjhJZ4t7AOyTvZdBef8QIPnKgts.PxmZ7_QAHL1MRqp80Xq9hunHeNvRYmyvNYPTIP7bCns&dib_tag=se&keywords=laptop&qid=1720519497&sr=8-13",
					"asin": "B0D1GWMVF9",
					"price": 249,
					"title": "HP 2024 Premium 14\" Micro-Edge Portable Laptop Student Business, Intel Quad-Core N4120, 4GB RAM, 128GB (64GB eMMC+ 64GB Card), Webcam, WiFi, Windows 11S + 1 Year Office 365, MarxsolAccessory White",
					"rating": 4.8,
					"currency": "USD",
					"is_prime": false,
					"url_image": "https://m.media-amazon.com/images/I/71BWRFDmzJL._AC_UY218_.jpg",
					"best_seller": false,
					"price_upper": 249,
					"is_sponsored": false,
					"manufacturer": "",
					"sales_volume": "50+ bought in past month",
					"pricing_count": 1,
					"reviews_count": 7,
					"is_amazons_choice": false,
					"shipping_information": "FREE delivery Jul 15 - 18 Or fastest delivery Tomorrow, Jul 10"
				},
				{
					"pos": 14,
